Serving Size: 1 Softgel
Amount Per Serving | Quantity | % DV |
|---|---|---|
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | <0.25 g | 1% |
Cholesterol | 3 mg | 1% |
Ingredient | Amount |
|---|---|
Fish Oil | 400 mg |
Eicosapentaenoic Acid | 70 mg |
Docosahexaenoic Acid | 45 mg |
Ingredient | Amount |
|---|---|
Flaxseed Oil | 400 mg |
Alpha Linolenic Acid (omega-3) | 200 mg |
Linoleic Acid (omega-6) | 50 mg |
Oleic Acid (omega-9) | 60 mg |
Ingredient | Amount |
|---|---|
Borage Oil | 400 mg |
Gamma Linolenic Acid (omega-6) | 70 mg |
Linoleic Acid (omega-6) | 125 mg |
Oleic Acid (omega-9) | 55 mg |
* Daily Value (DV) based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Gelatin, Glycerin, Purified Water, Coating contains one or more of the following (Sodium Alginate, Stearic Acid, Ethylcellulose, Medium Chain Triglycerides, Oleic Acid, Polymethylacrylate, PEG, Talc, Vanillin).
Contains fish (herring, anchovy, mackerel, sardine, sprat, and salmon) ingredients


