Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | % DV | Amount Per Serving | % DV | ||
Vitamin A | 2,500 I.U. | 50% | Biotin | 30 mcg | 10% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% | Pantothenic Acid | 5 mg | 50% |
Vitamin D | 800 I.U. | 200% | Calcium | 450 mg | 45% |
Vitamin E | 30 I.U. | 100% | Iron (as Ferrous Fumarate) | 18 mg | 100% |
Vitamin K (as Phytonadione) | 25 mcg | 31% | Magnesium | 50 mg | 13% |
Thiamin | 1.5 mg | 100% | Zinc (as Zinc Oxide) | 15 mg | 100% |
Riboflavin | 1.7 mg | 100% | Selenium | 20 mcg | 29% |
Niacin (as Niacinamide) | 10 mg | 50% | Copper (as Copper Sulfate) | 2 mg | 100% |
Vitamin B6 | 2 mg | 100% | Manganese | 2 mg | 100% |
Folic Acid | 400 mcg | 100% | Chromium | 120 mcg | 100% |
Vitamin B12 | 6 mcg | 100% |
Percent Daily Value (DV).
Other Ingredients: Cellulose, Starch, Croscarmellose Sodium, Stearic Acid, Titanium Dioxide, Magnesium Stearate, Artificial Colors (FD&C Yellow #5, FD&C Yellow #6).


