Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | % DV | Amount Per Serving | % DV | ||
Vitamin A (as Acetate & 14% as Beta Carotene) | 3,500 I.U. | 70% | Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% | Calcium (as Calcium Carbonate) | 210 mg | 21% |
Vitamin D (as Cholecalciferol) | 400 I.U. | 100% | Magnesium (as Magnesium Oxide) | 120 mg | 30% |
Vitamin E (dl-alpha Tocopheryl Acetate) | 45 I.U. | 150% | Zinc (as Zinc Oxide) | 15 mg | 100% |
Vitamin K (as Phytonadione) | 20 mcg | 25% | Selenium (as Sodium Selenate) | 105 mcg | 150% |
Thiamin (as Thiamin Mononitrate) | 1.2 mg | 80% | Copper (as Copper Oxide) | 2 mg | 100% |
Riboflavin | 1.7 mg | 100% | Manganese (as Manganese Sulfate) | 2 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 80% | Chromium (as Chromium Chloride) | 120 mcg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% | Potassium (as Potassium Chloride) | 100 mg | 3% |
Folic Acid | 400 mcg | 100% | |||
Vitamin B12 (as Cyanocobalamin) | 18 mcg | 300% | |||
Biotin | 30 mcg | 10% | |||
Lycopene | 600 mcg | ** |
** Daily Value (DV) not established.
Other Ingredients: Starch, Cellulose, Stearic Acid, Croscarmellose Sodium, Silicon Dioxide, Magnesium Stearate.


