Supplement Facts
Serving Size: 1 Gummi Bear (Age 2-3); 2 Gummi Bears (Age 4 or more)
Servings Per Container: 60 (Age 2-3); 30 (Age 4 & Up)
Amount Per | Amount Per | |
Calories | 10 | 20 |
Total Carbohydrate | 2.5 g | 5 g |
Sugar | 1.5 g | 3 g |
Vitamin A (as Palmitate) | 1,050 IU | 2,100 IU |
Vitamin C (as Ascorbic Acid) | 10 mg | 20 mg |
Vitamin D₃ (as Cholecalciferol) | 200 IU | 400 IU |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 8.25 IU | 16.5 IU |
Vitamin B-6 (as Pyridoxine HCL) | 1 mg | 2 mg |
Folic Acid | 130 mcg | 260 mcg |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 6 mcg |
Biotin | 30 mcg | 60 mcg |
Pantothenic Acid | 2.6 mg | 5.2 mg |
Iodine (as Potassium Iodide) | 21 mcg | 42 mcg |
Zinc (as Zinc Citrate) | 1.35 mg | 2.7 mg |
Choline (Choline Bitartrate) | 20 mcg | 40 mcg |
Inositol | 20 mcg | 40 mcg |
Other Ingredients: Sucrose, Glucose, Water, Pectin, Citric Acid, Sodium Citrate, Natural Flavors,
Natural Colors (Annatto, Turmeric, Elderberry Juice). 0221

